| Presentation Plan | |
| Topics | Presenter |
| Opening | Eugene |
| Team Information | Eugene |
| Objectives | Eugene |
| Feature | Mark |
| Market Research | Mark |
| Development Approach | Cheong Loong |
| Development Tools | Khant |
| Product Review | TBC |
| Application Demo | All |
| Future Business Approach | Wilfred |
| Closing | Wilfred |
This is the 2nd draft of the presentation plan, which is still subject to changes at this moment.
| Application demo | ||
Topics | Presenter | |
Graphic User Interface | Cheong Loong | |
Main Menu | Cheong Loong | |
Plug-in Control | Cheong Loong | |
Encryption | Input Selection | Wilfred |
| File Types | Wilfred | |
| Message Display | Wilfred | |
Modes Selection | Mark | |
| Algorithm Selection | Mark | |
| Key Generation | Mark | |
| Additional Features | Khant | |
| PThreads/DBDM | Khant/Cheong Loong | |
| Performance Result | Khant | |
| Chart Control | Wilfred | |
Decryption | Input Selection | Eugene |
| Performance Results | Eugene | |
| Chart Control | Eugene | |
This is the 2nd draft of the presentation plan.
No comments:
Post a Comment