and ready to go.
Product presentation ready to go.
Product presentation ready to go.
Good Luck Team.
| Presentation Plan | |
| Topics | Presenter |
| Opening | Eugene |
| Team Information | Eugene |
| Objectives | Eugene |
| Feature | Eugene |
| Market Research | Mark |
| Development Approach | Mark |
| Development Tools | Khant |
| Product Review(Slides) | Khant |
| Application Demo | Cheong Loong/Wilfred |
| Future Business Approach | Wilfred |
| Presentation Plan | |
| Topics | Presenter |
| Opening | Eugene |
| Team Information | Eugene |
| Objectives | Eugene |
| Feature | Mark |
| Market Research | Mark |
| Development Approach | Cheong Loong |
| Development Tools | Khant |
| Product Review | TBC |
| Application Demo | All |
| Future Business Approach | Wilfred |
| Closing | Wilfred |
| Application demo | ||
Topics | Presenter | |
Graphic User Interface | Cheong Loong | |
Main Menu | Cheong Loong | |
Plug-in Control | Cheong Loong | |
Encryption | Input Selection | Wilfred |
| File Types | Wilfred | |
| Message Display | Wilfred | |
Modes Selection | Mark | |
| Algorithm Selection | Mark | |
| Key Generation | Mark | |
| Additional Features | Khant | |
| PThreads/DBDM | Khant/Cheong Loong | |
| Performance Result | Khant | |
| Chart Control | Wilfred | |
Decryption | Input Selection | Eugene |
| Performance Results | Eugene | |
| Chart Control | Eugene | |
| Presentation Plan | |
| Topics | Presenter |
| Opening | Eugene |
| Team Information | Eugene |
| Objectives | Eugene |
| Feature | Mark |
| Market Research | Mark |
| Development Approach | Cheong Loong/Wilfred |
| Development Tools | Cheong Loong |
| Task Schedule | Wilfred |
| Application Demo | All |
| Business Plan | Khant |
| What we have learned | Khant |
| Application demo | ||
Topics | Presenter | |
Graphic User Interface | Cheong Loong | |
Main Menu | Cheong Loong | |
Plug-in Control | Cheong Loong | |
Encryption | Input Selection | Wilfred |
| File Types | Wilfred | |
| Message Display | Wilfred | |
Modes Selection | Mark | |
| Algorithm Selection | Mark | |
| Key Generation | Mark | |
| Additional Features | Khant | |
| PThreads/DBDM | Khant/Cheong Loong | |
| Performance Result | Khant | |
| Chart Control | Wilfred | |
Decryption | Input Selection | Eugene |
| Performance Results | Eugene | |
| Chart Control | Eugene | |



